Good morning, Alex
Tuesday, August 6 · Overview
Bank Account Monitoring
Compare actual bank activity against expected activity and resolve exceptions.
Accounts monitored
1,284
Across 42 facilities
Open exceptions
27
6 require attention today
Matched activity
98.4%
Last import: 14 min ago
Unmatched balance
$18,420
Down 32% this week
Expected versus matched transaction activity
Prioritized by business impact
6 urgent items
Critical and high severity
System-detected discrepancies requiring attention.
| Exception | Facility / account | Expected | Actual | Severity | Status | |
|---|---|---|---|---|---|---|
Missing expected deposit EX-10482 · 2h ago | Lakeshore Care Center Operating •• 4921 | $8,500.00 | Not received | Critical | Needs review | |
Returned ACH withdrawal EX-10479 · 4h ago | Northside Senior Living Resident Trust •• 1028 | $1,240.00 | Reversed | High | In progress | |
Unexpected account balance EX-10474 · Yesterday | Evergreen Communities Operating •• 7730 | $14,200.00 | $19,815.52 | High | Needs review | |
Transaction amount mismatch EX-10468 · Yesterday | Cedar Ridge Residence Payroll •• 3386 | $2,167.50 | $2,617.50 | Medium | Needs review | |
Account with no expected activity EX-10461 · Jul 31 | Lakeshore Care Center Reserve •• 8451 | No activity expected | $325.00 debit | Low | Resolved | |
Missing expected withdrawal EX-10457 · Jul 30 | Evergreen Communities Payroll •• 1642 | $4,930.00 | Not withdrawn | High | Needs review | |
Unmatched account EX-10453 · Jul 30 | Northside Senior Living Unknown •• 9017 | No record in ledger | $3,218.44 balance | Medium | Needs review |
Exception rate across monitored facilities
Northside Senior Living
1.2%
148 accounts monitored
Lakeshore Care Center
3.8%
96 accounts monitored
Cedar Ridge Residence
0.9%
121 accounts monitored
Evergreen Communities
2.7%
184 accounts monitored
Latest connections across partner banks
First National Bank
468 accounts · 4,281 transactions
Today, 9:42 AM
Community Credit Union
237 accounts · 1,892 transactions
Today, 9:31 AM
Meridian Bank
379 accounts · 3,054 transactions
Today, 8:58 AM