Edit the JSON above to customize your customer journey stages and counts. The `stages` array defines the names, and the `counts` array defines the number of customers at each stage. Ensure both arrays have the same number of elements.
Total Customers Entering Funnel:1,200
Overall Conversion Rate:12.5%
Largest Bottleneck Stage:Awareness → Interest
| Stage | Conversion Rate | Drop-off Count | Drop-off Rate |
|---|---|---|---|
| Awareness | N/A | N/A | N/A |
| Awareness → Interest | 66.67% | 400 | 33.33% |
| Interest → Consideration | 62.50% | 300 | 37.50% |
| Consideration → Purchase | 40.00% | 300 | 60.00% |
| Purchase → Retention | 75.00% | 50 | 25.00% |
Hover over the segments to see exact customer counts.