by Lovable.dev
Programmatic Audience Infrastructure Dashboard
Total Publisher Domains
10
Managed domains
Total Real-Time Deals
25
Active deals across all SSPs
Active SSP Integrations
2/5
Connected platforms
| SSP Name | Status | Active Deals | Domains | Last Sync |
|---|---|---|---|---|
Equativ | Active | 24 | 156 | 8/2/2025 10:30 AM |
PubMatic | Pending | 0 | 0 | 8/1/2025 03:45 PM |
Google Ad Manager | Inactive | 8 | 42 | 7/30/2025 09:15 AM |
OpenX | Active | 12 | 78 | 8/2/2025 11:00 AM |
Magnite | Error | 5 | 23 | 8/1/2025 08:20 AM |
| Domain URL | Intent Score | Target SSP | Deals | Status |
|---|---|---|---|---|
techcrunch.com | 92% | Equativ | 3 | Live |
bloomberg.com | 88% | Equativ | 2 | Live |
wsj.com | 95% | OpenX | 4 | Live |
forbes.com | 85% | Equativ | 2 | Paused |
reuters.com | 91% | Google Ad Manager | 1 | Error |
cnn.com | 76% | Equativ | 3 | Live |
bbc.com | 82% | OpenX | 2 | Live |
theguardian.com | 79% | Magnite | 1 | Error |
nytimes.com | 94% | Equativ | 5 | Live |
washingtonpost.com | 87% | Google Ad Manager | 2 | Paused |
RECO Dashboard - Real-time programmatic advertising management
Last updated: 11/6/2025, 11:35:59 PM