Process and manage unprocessed invoices with automated data extraction
| Invoice # | Vendor Name | Invoice Date | Amount Due | Status | Action |
|---|---|---|---|---|---|
| 9507186 | Shaw Industries, Inc. | Jan 19, 2024 | $5,430.00 | Unprocessed | |
| INV-2024-002 | Supplier Corp | Jan 20, 2024 | $1,250.50 | Unprocessed | |
| INV-2024-003 | Construction Materials Co. | Jan 21, 2024 | $3,875.25 | Unprocessed | |
| INV-2024-004 | Tech Solutions LLC | Jan 22, 2024 | $2,100.00 | Unprocessed | |
| 277308 | Cartwright Distributing LLC | Sep 26, 2023 | $428.75 | Unprocessed | |
| Pro-425525 | CITIZENS carpet service, inc. | Dec 11, 2023 | $1,716.72 | Unprocessed | |
| 1-2716446 | Engineered Floors | Sep 27, 2023 | $14,321.07 | Unprocessed | |
| H1505-529696 | The Home Depot | Jan 25, 2024 | $401.00 | Unprocessed | |
| 3000/70000351 | Midwest Floor Coverings Inc. | Nov 14, 2023 | $57.00 | Unprocessed |
Shaw Industries, Inc.
Jan 19, 2024
Supplier Corp
Jan 20, 2024
Construction Materials Co.
Jan 21, 2024
Tech Solutions LLC
Jan 22, 2024
Cartwright Distributing LLC
Sep 26, 2023
CITIZENS carpet service, inc.
Dec 11, 2023
Engineered Floors
Sep 27, 2023
The Home Depot
Jan 25, 2024
Midwest Floor Coverings Inc.
Nov 14, 2023